LIVE GRAPH electricity price evolution
Please use the graph below to select your date range(s) to and from. You can also export the data using the graph’s icon top right.
Date | Value |
---|---|
01/01/2014 | 52.50 |
02/01/2014 | 52.50 |
03/01/2014 | 52.00 |
06/01/2014 | 51.70 |
07/01/2014 | 51.90 |
08/01/2014 | 51.50 |
09/01/2014 | 51.50 |
10/01/2014 | 51.30 |
13/01/2014 | 51.10 |
14/01/2014 | 50.80 |
15/01/2014 | 50.70 |
16/01/2014 | 51.00 |
17/01/2014 | 51.50 |
20/01/2014 | 50.90 |
21/01/2014 | 50.70 |
22/01/2014 | 50.70 |
23/01/2014 | 50.50 |
24/01/2014 | 50.60 |
27/01/2014 | 51.30 |
28/01/2014 | 50.40 |
29/01/2014 | 50.20 |
30/01/2014 | 50.00 |
31/01/2014 | 49.80 |
03/02/2014 | 49.30 |
04/02/2014 | 49.10 |
05/02/2014 | 49.40 |
06/02/2014 | 49.10 |
07/02/2014 | 50.00 |
10/02/2014 | 50.00 |
11/02/2014 | 49.90 |
12/02/2014 | 49.90 |
13/02/2014 | 49.30 |
14/02/2014 | 48.70 |
17/02/2014 | 49.00 |
18/02/2014 | 49.40 |
19/02/2014 | 49.10 |
20/02/2014 | 49.50 |
21/02/2014 | 49.90 |
24/02/2014 | 49.20 |
25/02/2014 | 48.60 |
26/02/2014 | 48.50 |
27/02/2014 | 49.00 |
28/02/2014 | 48.80 |
03/03/2014 | 48.70 |
04/03/2014 | 52.00 |
05/03/2014 | 49.90 |
06/03/2014 | 49.80 |
07/03/2014 | 50.10 |
10/03/2014 | 50.50 |
11/03/2014 | 50.00 |
12/03/2014 | 49.80 |
13/03/2014 | 50.00 |
14/03/2014 | 50.10 |
17/03/2014 | 50.30 |
18/03/2014 | 49.90 |
19/03/2014 | 49.50 |
20/03/2014 | 49.00 |
21/03/2014 | 48.90 |
24/03/2014 | 48.70 |
25/03/2014 | 48.40 |
26/03/2014 | 47.90 |
27/03/2014 | 47.90 |
28/03/2014 | 47.10 |
31/03/2014 | 47.20 |
01/04/2014 | 47.20 |
02/04/2014 | 46.60 |
03/04/2014 | 46.30 |
04/04/2014 | 45.30 |
07/04/2014 | 45.80 |
08/04/2014 | 46.00 |
09/04/2014 | 47.60 |
10/04/2014 | 47.00 |
11/04/2014 | 47.20 |
14/04/2014 | 47.50 |
15/04/2014 | 48.30 |
16/04/2014 | 49.00 |
17/04/2014 | 48.50 |
18/04/2014 | 48.70 |
21/04/2014 | 48.00 |
22/04/2014 | 47.00 |
23/04/2014 | 47.30 |
24/04/2014 | 48.10 |
25/04/2014 | 48.70 |
28/04/2014 | 48.40 |
29/04/2014 | 47.80 |
30/04/2014 | 47.60 |
01/05/2014 | 47.80 |
02/05/2014 | 47.40 |
05/05/2014 | 48.40 |
06/05/2014 | 47.20 |
07/05/2014 | 46.50 |
08/05/2014 | 47.00 |
09/05/2014 | 47.20 |
12/05/2014 | 47.30 |
13/05/2014 | 47.20 |
14/05/2014 | 47.00 |
15/05/2014 | 46.90 |
16/05/2014 | 46.70 |
19/05/2014 | 46.70 |
20/05/2014 | 46.60 |
21/05/2014 | 46.70 |
22/05/2014 | 46.70 |
23/05/2014 | 47.70 |
26/05/2014 | 47.40 |
27/05/2014 | 47.20 |
28/05/2014 | 47.30 |
29/05/2014 | 47.30 |
30/05/2014 | 46.60 |
02/06/2014 | 46.50 |
03/06/2014 | 46.20 |
04/06/2014 | 46.00 |
05/06/2014 | 45.80 |
06/06/2014 | 45.90 |
09/06/2014 | 45.80 |
10/06/2014 | 45.90 |
11/06/2014 | 46.10 |
12/06/2014 | 47.00 |
13/06/2014 | 47.30 |
16/06/2014 | 46.50 |
17/06/2014 | 46.40 |
18/06/2014 | 46.30 |
19/06/2014 | 46.40 |
20/06/2014 | 46.10 |
23/06/2014 | 45.80 |
24/06/2014 | 45.50 |
25/06/2014 | 45.10 |
26/06/2014 | 46.30 |
27/06/2014 | 46.10 |
30/06/2014 | 46.00 |
01/07/2014 | 45.30 |
02/07/2014 | 45.30 |
03/07/2014 | 45.30 |
04/07/2014 | 45.00 |
07/07/2014 | 44.50 |
08/07/2014 | 44.90 |
09/07/2014 | 44.50 |
10/07/2014 | 44.60 |
11/07/2014 | 44.50 |
14/07/2014 | 45.60 |
15/07/2014 | 45.50 |
16/07/2014 | 45.60 |
17/07/2014 | 46.50 |
18/07/2014 | 46.80 |
21/07/2014 | 45.80 |
22/07/2014 | 46.00 |
23/07/2014 | 46.80 |
24/07/2014 | 47.50 |
25/07/2014 | 49.40 |
28/07/2014 | 49.70 |
29/07/2014 | 48.30 |
30/07/2014 | 47.50 |
31/07/2014 | 47.90 |
01/08/2014 | 47.90 |
04/08/2014 | 47.50 |
05/08/2014 | 47.90 |
06/08/2014 | 48.50 |
07/08/2014 | 49.00 |
08/08/2014 | 49.40 |
11/08/2014 | 49.10 |
12/08/2014 | 48.90 |
13/08/2014 | 49.50 |
14/08/2014 | 50.10 |
15/08/2014 | 50.70 |
18/08/2014 | 49.40 |
19/08/2014 | 49.20 |
20/08/2014 | 48.50 |
21/08/2014 | 48.70 |
22/08/2014 | 49.80 |
25/08/2014 | 49.70 |
26/08/2014 | 49.20 |
27/08/2014 | 49.00 |
28/08/2014 | 49.80 |
29/08/2014 | 49.90 |
01/09/2014 | 50.50 |
02/09/2014 | 49.90 |
03/09/2014 | 50.00 |
04/09/2014 | 50.50 |
05/09/2014 | 50.40 |
08/09/2014 | 50.70 |
09/09/2014 | 50.20 |
10/09/2014 | 50.40 |
11/09/2014 | 50.50 |
12/09/2014 | 50.60 |
15/09/2014 | 50.80 |
16/09/2014 | 50.70 |
17/09/2014 | 50.40 |
18/09/2014 | 50.30 |
19/09/2014 | 50.20 |
22/09/2014 | 50.00 |
23/09/2014 | 49.60 |
24/09/2014 | 49.80 |
25/09/2014 | 50.10 |
26/09/2014 | 50.50 |
29/09/2014 | 50.40 |
30/09/2014 | 50.50 |
01/10/2014 | 50.50 |
02/10/2014 | 50.40 |
03/10/2014 | 50.20 |
06/10/2014 | 49.80 |
07/10/2014 | 49.70 |
08/10/2014 | 49.40 |
09/10/2014 | 49.80 |
10/10/2014 | 49.70 |
13/10/2014 | 49.30 |
14/10/2014 | 49.10 |
15/10/2014 | 49.10 |
16/10/2014 | 49.10 |
17/10/2014 | 49.40 |
20/10/2014 | 49.10 |
21/10/2014 | 49.00 |
22/10/2014 | 48.80 |
23/10/2014 | 49.10 |
24/10/2014 | 48.90 |
27/10/2014 | 49.30 |
28/10/2014 | 49.10 |
29/10/2014 | 49.40 |
30/10/2014 | 49.70 |
31/10/2014 | 49.20 |
03/11/2014 | 48.70 |
04/11/2014 | 49.30 |
05/11/2014 | 48.70 |
06/11/2014 | 48.60 |
07/11/2014 | 48.70 |
10/11/2014 | 49.30 |
11/11/2014 | 49.00 |
12/11/2014 | 48.70 |
13/11/2014 | 48.60 |
14/11/2014 | 48.30 |
17/11/2014 | 48.10 |
18/11/2014 | 48.60 |
19/11/2014 | 48.80 |
20/11/2014 | 48.70 |
21/11/2014 | 48.80 |
24/11/2014 | 49.50 |
25/11/2014 | 50.10 |
26/11/2014 | 51.00 |
27/11/2014 | 50.50 |
28/11/2014 | 50.10 |
01/12/2014 | 50.00 |
02/12/2014 | 50.00 |
03/12/2014 | 49.50 |
04/12/2014 | 49.30 |
05/12/2014 | 48.70 |
08/12/2014 | 48.60 |
09/12/2014 | 48.20 |
10/12/2014 | 48.50 |
11/12/2014 | 48.40 |
12/12/2014 | 48.00 |
15/12/2014 | 48.10 |
16/12/2014 | 47.60 |
17/12/2014 | 47.70 |
18/12/2014 | 47.60 |
19/12/2014 | 47.50 |
22/12/2014 | 47.40 |
23/12/2014 | 47.10 |
24/12/2014 | 47.40 |
25/12/2014 | 48.40 |
26/12/2014 | 48.30 |
29/12/2014 | 47.10 |
30/12/2014 | 46.50 |
01/01/2015 | 45.30 |
02/01/2015 | 45.00 |
05/01/2015 | 44.00 |
06/01/2015 | 43.50 |
07/01/2015 | 43.40 |
08/01/2015 | 43.50 |
09/01/2015 | 43.60 |
12/01/2015 | 44.10 |
13/01/2015 | 44.00 |
14/01/2015 | 43.50 |
15/01/2015 | 42.70 |
16/01/2015 | 42.50 |
19/01/2015 | 42.20 |
20/01/2015 | 42.70 |
21/01/2015 | 42.60 |
22/01/2015 | 42.70 |
23/01/2015 | 42.70 |
26/01/2015 | 43.00 |
27/01/2015 | 43.40 |
28/01/2015 | 44.00 |
29/01/2015 | 43.40 |
30/01/2015 | 43.50 |
02/02/2015 | 43.50 |
03/02/2015 | 43.50 |
04/02/2015 | 44.60 |
05/02/2015 | 44.40 |
06/02/2015 | 44.60 |
09/02/2015 | 45.60 |
10/02/2015 | 46.30 |
11/02/2015 | 47.00 |
12/02/2015 | 46.50 |
13/02/2015 | 45.70 |
16/02/2015 | 45.60 |
17/02/2015 | 45.30 |
18/02/2015 | 44.60 |
19/02/2015 | 45.60 |
20/02/2015 | 45.20 |
23/02/2015 | 45.50 |
24/02/2015 | 46.10 |
25/02/2015 | 46.00 |
26/02/2015 | 46.00 |
27/02/2015 | 45.50 |
02/03/2015 | 46.00 |
03/03/2015 | 45.50 |
04/03/2015 | 45.10 |
05/03/2015 | 45.30 |
06/03/2015 | 44.90 |
09/03/2015 | 44.20 |
10/03/2015 | 44.50 |
11/03/2015 | 44.10 |
12/03/2015 | 44.40 |
13/03/2015 | 44.20 |
16/03/2015 | 44.10 |
17/03/2015 | 43.70 |
18/03/2015 | 43.70 |
19/03/2015 | 44.30 |
20/03/2015 | 44.10 |
23/03/2015 | 44.30 |
24/03/2015 | 44.40 |
25/03/2015 | 44.90 |
26/03/2015 | 45.30 |
27/03/2015 | 46.00 |
30/03/2015 | 45.90 |
31/03/2015 | 45.80 |
01/04/2015 | 45.40 |
02/04/2015 | 45.70 |
03/04/2015 | 45.80 |
06/04/2015 | 45.80 |
07/04/2015 | 45.40 |
08/04/2015 | 45.10 |
09/04/2015 | 45.30 |
10/04/2015 | 45.10 |
13/04/2015 | 45.30 |
14/04/2015 | 44.90 |
15/04/2015 | 45.00 |
16/04/2015 | 44.80 |
17/04/2015 | 44.50 |
20/04/2015 | 44.40 |
21/04/2015 | 44.60 |
22/04/2015 | 44.30 |
23/04/2015 | 44.10 |
24/04/2015 | 44.40 |
27/04/2015 | 44.00 |
28/04/2015 | 43.90 |
29/04/2015 | 44.20 |
30/04/2015 | 44.10 |
01/05/2015 | 44.20 |
04/05/2015 | 44.20 |
05/05/2015 | 44.20 |
06/05/2015 | 44.50 |
07/05/2015 | 44.60 |
08/05/2015 | 44.40 |
11/05/2015 | 44.20 |
12/05/2015 | 44.40 |
13/05/2015 | 44.40 |
14/05/2015 | 44.40 |
15/05/2015 | 44.20 |
18/05/2015 | 44.20 |
19/05/2015 | 44.00 |
20/05/2015 | 43.70 |
21/05/2015 | 43.70 |
22/05/2015 | 43.60 |
25/05/2015 | 43.60 |
26/05/2015 | 43.50 |
27/05/2015 | 43.40 |
28/05/2015 | 43.60 |
29/05/2015 | 43.65 |
01/06/2015 | 43.45 |
02/06/2015 | 43.70 |
03/06/2015 | 44.00 |
04/06/2015 | 44.00 |
07/06/2015 | 44.10 |
08/06/2015 | 44.50 |
09/06/2015 | 44.60 |
10/06/2015 | 44.40 |
11/06/2015 | 43.90 |
12/06/2015 | 43.80 |
15/06/2015 | 43.60 |
16/06/2015 | 43.70 |
17/06/2015 | 43.50 |
18/06/2015 | 43.60 |
19/06/2015 | 43.65 |
22/06/2015 | 44.20 |
23/06/2015 | 43.85 |
24/06/2015 | 43.80 |
25/06/2015 | 43.65 |
26/06/2015 | 43.60 |
29/06/2015 | 43.50 |
30/06/2015 | 43.60 |
01/07/2015 | 43.60 |
02/07/2015 | 43.80 |
03/07/2015 | 44.00 |
06/07/2015 | 44.00 |
07/07/2015 | 43.50 |
08/07/2015 | 43.30 |
09/07/2015 | 43.50 |
10/07/2015 | 43.70 |
13/07/2015 | 43.90 |
14/07/2015 | 43.70 |
15/07/2015 | 43.50 |
16/07/2015 | 43.50 |
17/07/2015 | 43.50 |
20/07/2015 | 43.30 |
21/07/2015 | 43.40 |
22/07/2015 | 43.40 |
23/07/2015 | 43.10 |
24/07/2015 | 43.20 |
27/07/2015 | 43.20 |
28/07/2015 | 43.30 |
29/07/2015 | 43.20 |
30/07/2015 | 43.20 |
31/07/2015 | 43.10 |
03/08/2015 | 42.90 |
04/08/2015 | 42.60 |
05/08/2015 | 42.40 |
06/08/2015 | 42.30 |
07/08/2015 | 42.60 |
10/08/2015 | 42.60 |
11/08/2015 | 42.60 |
12/08/2015 | 42.70 |
13/08/2015 | 42.70 |
14/08/2015 | 42.60 |
17/08/2015 | 42.70 |
18/08/2015 | 42.50 |
19/08/2015 | 42.20 |
20/08/2015 | 42.10 |
21/08/2015 | 42.00 |
24/08/2015 | 42.10 |
25/08/2015 | 41.90 |
26/08/2015 | 42.00 |
27/08/2015 | 41.90 |
28/08/2015 | 42.10 |
31/08/2015 | 42.40 |
01/09/2015 | 42.30 |
02/09/2015 | 42.80 |
03/09/2015 | 42.90 |
04/09/2015 | 42.70 |
07/09/2015 | 42.50 |
08/09/2015 | 42.30 |
09/09/2015 | 42.40 |
10/09/2015 | 42.40 |
11/09/2015 | 42.40 |
14/09/2015 | 42.30 |
15/09/2015 | 42.10 |
16/09/2015 | 42.20 |
17/09/2015 | 42.10 |
18/09/2015 | 42.00 |
21/09/2015 | 41.70 |
22/09/2015 | 41.80 |
23/09/2015 | 41.90 |
24/09/2015 | 41.80 |
25/09/2015 | 42.00 |
28/09/2015 | 41.70 |
29/09/2015 | 41.70 |
30/09/2015 | 41.50 |
01/10/2015 | 41.50 |
02/10/2015 | 41.30 |
05/10/2015 | 41.70 |
06/10/2015 | 41.60 |
07/10/2015 | 41.75 |
08/10/2015 | 41.50 |
09/10/2015 | 41.60 |
12/10/2015 | 41.70 |
13/10/2015 | 41.40 |
14/10/2015 | 41.30 |
15/10/2015 | 41.00 |
16/10/2015 | 40.90 |
19/10/2015 | 40.80 |
20/10/2015 | 40.90 |
21/10/2015 | 40.50 |
22/10/2015 | 40.20 |
23/10/2015 | 39.90 |
26/10/2015 | 40.10 |
27/10/2015 | 39.90 |
28/10/2015 | 39.95 |
29/10/2015 | 40.00 |
30/10/2015 | 39.70 |
01/11/2015 | 39.70 |
02/11/2015 | 39.50 |
03/11/2015 | 39.20 |
04/11/2015 | 39.09 |
05/11/2015 | 39.24 |
06/11/2015 | 39.10 |
09/11/2015 | 39.10 |
10/11/2015 | 38.50 |
11/11/2015 | 38.10 |
12/11/2015 | 37.80 |
13/11/2015 | 37.60 |
16/11/2015 | 37.80 |
17/11/2015 | 38.20 |
18/11/2015 | 38.80 |
19/11/2015 | 38.20 |
20/11/2015 | 38.40 |
23/11/2015 | 38.12 |
24/11/2015 | 38.09 |
25/11/2015 | 38.20 |
26/11/2015 | 38.40 |
27/11/2015 | 38.30 |
30/11/2015 | 38.40 |
01/12/2015 | 38.80 |
02/12/2015 | 39.20 |
03/12/2015 | 38.70 |
04/12/2015 | 38.50 |
07/12/2015 | 38.70 |
08/12/2015 | 38.00 |
09/12/2015 | 38.00 |
10/12/2015 | 37.80 |
11/12/2015 | 37.70 |
14/12/2015 | 37.40 |
15/12/2015 | 37.05 |
16/12/2015 | 37.10 |
17/12/2015 | 36.70 |
21/12/2015 | 36.20 |
22/12/2015 | 35.90 |
23/12/2015 | 36.00 |
24/12/2015 | 35.30 |
28/12/2015 | 35.40 |
29/12/2015 | 36.50 |
30/12/2015 | 35.90 |
04/01/2016 | 35.90 |
05/01/2016 | 35.70 |
06/01/2016 | 35.70 |
07/01/2016 | 36.10 |
08/01/2016 | 36.50 |
11/01/2016 | 35.90 |
12/01/2016 | 35.70 |
13/01/2016 | 35.00 |
14/01/2016 | 34.90 |
15/01/2016 | 34.30 |
18/01/2016 | 33.90 |
19/01/2016 | 33.90 |
20/01/2016 | 34.10 |
21/01/2016 | 33.20 |
22/01/2016 | 32.90 |
25/01/2016 | 34.00 |
26/01/2016 | 33.50 |
27/01/2016 | 33.60 |
28/01/2016 | 34.30 |
29/01/2016 | 34.90 |
01/02/2016 | 35.40 |
02/02/2016 | 34.55 |
03/02/2016 | 34.59 |
04/02/2016 | 34.58 |
05/02/2016 | 34.51 |
08/02/2016 | 34.47 |
09/02/2016 | 34.48 |
10/02/2016 | 34.10 |
11/02/2016 | 33.49 |
12/02/2016 | 33.48 |
15/02/2016 | 33.55 |
16/02/2016 | 33.53 |
17/02/2016 | 33.49 |
18/02/2016 | 33.52 |
19/02/2016 | 33.59 |
22/02/2016 | 33.58 |
23/02/2016 | 34.54 |
24/02/2016 | 34.48 |
25/02/2016 | 34.42 |
26/02/2016 | 34.20 |
29/02/2016 | 34.48 |
01/03/2016 | 34.91 |
02/03/2016 | 34.70 |
03/03/2016 | 34.51 |
04/03/2016 | 34.30 |
07/03/2016 | 34.09 |
08/03/2016 | 34.15 |
09/03/2016 | 34.35 |
10/03/2016 | 34.55 |
11/03/2016 | 34.29 |
14/03/2016 | 34.71 |
15/03/2016 | 34.29 |
16/03/2016 | 34.39 |
17/03/2016 | 34.45 |
18/03/2016 | 34.71 |
21/03/2016 | 34.80 |
22/03/2016 | 34.70 |
23/03/2016 | 34.79 |
24/03/2016 | 35.15 |
25/03/2016 | 35.25 |
28/03/2016 | 35.24 |
29/03/2016 | 35.00 |
30/03/2016 | 35.05 |
31/03/2016 | 35.05 |
01/04/2016 | 34.48 |
04/04/2016 | 34.00 |
05/04/2016 | 33.56 |
06/04/2016 | 34.30 |
07/04/2016 | 33.58 |
08/04/2016 | 34.10 |
11/04/2016 | 34.00 |
12/04/2016 | 34.10 |
13/04/2016 | 34.10 |
14/04/2016 | 34.10 |
15/04/2016 | 33.59 |
18/04/2016 | 33.58 |
19/04/2016 | 33.59 |
20/04/2016 | 34.49 |
21/04/2016 | 34.52 |
22/04/2016 | 35.59 |
25/04/2016 | 36.51 |
26/04/2016 | 36.50 |
27/04/2016 | 38.00 |
28/04/2016 | 37.55 |
29/04/2016 | 36.20 |
02/05/2016 | 36.35 |
03/05/2016 | 36.34 |
04/05/2016 | 35.59 |
05/05/2016 | 36.31 |
06/05/2016 | 36.79 |
09/05/2016 | 36.70 |
10/05/2016 | 36.90 |
11/05/2016 | 36.71 |
12/05/2016 | 37.08 |
13/05/2016 | 36.89 |
16/05/2016 | 36.87 |
17/05/2016 | 37.40 |
18/05/2016 | 37.33 |
19/05/2016 | 36.91 |
20/05/2016 | 36.51 |
23/05/2016 | 36.81 |
24/05/2016 | 36.55 |
25/05/2016 | 36.33 |
26/05/2016 | 36.70 |
27/05/2016 | 37.12 |
30/05/2016 | 37.37 |
31/05/2016 | 37.40 |
01/06/2016 | 38.21 |
02/06/2016 | 38.21 |
03/06/2016 | 38.75 |
06/06/2016 | 38.74 |
07/06/2016 | 39.80 |
08/06/2016 | 40.05 |
09/06/2016 | 40.00 |
10/06/2016 | 39.82 |
13/06/2016 | 39.45 |
14/06/2016 | 39.50 |
15/06/2016 | 40.05 |
16/06/2016 | 40.10 |
17/06/2016 | 40.20 |
20/06/2016 | 40.50 |
21/06/2016 | 41.39 |
22/06/2016 | 40.75 |
23/06/2016 | 42.19 |
24/06/2016 | 41.30 |
27/06/2016 | 42.30 |
28/06/2016 | 41.90 |
29/06/2016 | 41.80 |
30/06/2016 | 42.19 |
01/07/2016 | 42.49 |
04/07/2016 | 43.20 |
05/07/2016 | 44.10 |
06/07/2016 | 43.62 |
07/07/2016 | 43.64 |
08/07/2016 | 44.00 |
11/07/2016 | 43.50 |
12/07/2016 | 43.20 |
13/07/2016 | 43.10 |
14/07/2016 | 42.80 |
15/07/2016 | 42.62 |
18/07/2016 | 43.20 |
19/07/2016 | 43.24 |
20/07/2016 | 43.52 |
21/07/2016 | 43.71 |
22/07/2016 | 43.90 |
25/07/2016 | 43.90 |
26/07/2016 | 43.80 |
27/07/2016 | 43.82 |
28/07/2016 | 43.61 |
29/07/2016 | 43.20 |
01/08/2016 | 43.20 |
02/08/2016 | 43.04 |
03/08/2016 | 42.60 |
04/08/2016 | 42.00 |
05/08/2016 | 42.50 |
08/08/2016 | 41.90 |
09/08/2016 | 41.95 |
10/08/2016 | 42.10 |
11/08/2016 | 42.18 |
12/08/2016 | 42.22 |
15/08/2016 | 42.30 |
16/08/2016 | 42.40 |
17/08/2016 | 42.69 |
18/08/2016 | 42.81 |
19/08/2016 | 43.00 |
22/08/2016 | 42.55 |
23/08/2016 | 42.25 |
24/08/2016 | 42.24 |
25/08/2016 | 41.67 |
26/08/2016 | 41.91 |
29/08/2016 | 42.20 |
30/08/2016 | 42.20 |
31/08/2016 | 41.80 |
01/09/2016 | 41.53 |
02/09/2016 | 41.48 |
05/09/2016 | 41.48 |
06/09/2016 | 41.20 |
07/09/2016 | 41.25 |
08/09/2016 | 41.20 |
09/09/2016 | 41.15 |
12/09/2016 | 41.00 |
13/09/2016 | 41.45 |
14/09/2016 | 41.57 |
15/09/2016 | 43.00 |
16/09/2016 | 43.51 |
19/09/2016 | 42.40 |
20/09/2016 | 42.41 |
21/09/2016 | 41.59 |
22/09/2016 | 42.49 |
23/09/2016 | 43.20 |
26/09/2016 | 44.52 |
27/09/2016 | 44.25 |
28/09/2016 | 44.58 |
29/09/2016 | 45.40 |
30/09/2016 | 46.55 |
03/10/2016 | 45.50 |
04/10/2016 | 46.50 |
05/10/2016 | 47.20 |
06/10/2016 | 49.30 |
07/10/2016 | 51.35 |
10/10/2016 | 50.90 |
11/10/2016 | 51.09 |
12/10/2016 | 50.01 |
13/10/2016 | 50.00 |
14/10/2016 | 50.04 |
17/10/2016 | 51.10 |
18/10/2016 | 51.90 |
19/10/2016 | 53.20 |
20/10/2016 | 53.60 |
21/10/2016 | 53.90 |
24/10/2016 | 53.50 |
25/10/2016 | 54.10 |
26/10/2016 | 54.05 |
27/10/2016 | 54.50 |
28/10/2016 | 55.50 |
31/10/2016 | 55.30 |
01/11/2016 | 54.10 |
02/11/2016 | 55.10 |
03/11/2016 | 56.00 |
04/11/2016 | 56.30 |
07/11/2016 | 54.58 |
08/11/2016 | 53.40 |
09/11/2016 | 52.30 |
10/11/2016 | 52.40 |
14/11/2016 | 52.70 |
15/11/2016 | 53.60 |
16/11/2016 | 55.15 |
17/11/2016 | 54.25 |
18/11/2016 | 54.54 |
21/11/2016 | 53.59 |
22/11/2016 | 53.70 |
23/11/2016 | 52.66 |
24/11/2016 | 51.27 |
25/11/2016 | 53.80 |
28/11/2016 | 55.56 |
29/11/2016 | 53.23 |
30/11/2016 | 52.93 |
01/12/2016 | 54.66 |
02/12/2016 | 50.42 |
05/12/2016 | 49.39 |
06/12/2016 | 46.60 |
07/12/2016 | 46.17 |
08/12/2016 | 45.14 |
09/12/2016 | 44.77 |
12/12/2016 | 46.40 |
13/12/2016 | 46.01 |
14/12/2016 | 46.38 |
15/12/2016 | 47.09 |
16/12/2016 | 47.37 |
19/12/2016 | 46.30 |
20/12/2016 | 46.85 |
21/12/2016 | 47.60 |
22/12/2016 | 48.08 |
23/12/2016 | 49.44 |
27/12/2016 | 48.00 |
28/12/2016 | 47.95 |
29/12/2016 | 48.60 |
30/12/2016 | 49.30 |
03/01/2017 | 51.00 |
04/01/2017 | 49.49 |
05/01/2017 | 49.71 |
06/01/2017 | 48.72 |
09/01/2017 | 49.06 |
10/01/2017 | 50.10 |
11/01/2017 | 50.96 |
12/01/2017 | 51.65 |
13/01/2017 | 50.99 |
16/01/2017 | 51.07 |
17/01/2017 | 52.28 |
18/01/2017 | 50.95 |
19/01/2017 | 50.07 |
20/01/2017 | 50.23 |
23/01/2017 | 51.39 |
24/01/2017 | 49.84 |
25/01/2017 | 49.22 |
26/01/2017 | 48.26 |
27/01/2017 | 48.03 |
30/01/2017 | 49.01 |
31/01/2017 | 49.77 |
01/02/2017 | 49.55 |
02/02/2017 | 49.70 |
03/02/2017 | 50.16 |
06/02/2017 | 49.90 |
07/02/2017 | 48.93 |
08/02/2017 | 47.96 |
09/02/2017 | 48.33 |
10/02/2017 | 47.59 |
13/02/2017 | 47.58 |
14/02/2017 | 46.68 |
15/02/2017 | 46.02 |
16/02/2017 | 47.11 |
17/02/2017 | 46.12 |
20/02/2017 | 46.20 |
21/02/2017 | 46.14 |
22/02/2017 | 45.13 |
23/02/2017 | 46.15 |
24/02/2017 | 45.90 |
27/02/2017 | 45.94 |
28/02/2017 | 45.91 |
01/03/2017 | 44.36 |
02/03/2017 | 45.41 |
03/03/2017 | 44.71 |
06/03/2017 | 44.14 |
07/03/2017 | 44.59 |
08/03/2017 | 44.31 |
09/03/2017 | 44.05 |
10/03/2017 | 43.96 |
13/03/2017 | 42.86 |
14/03/2017 | 43.34 |
15/03/2017 | 43.25 |
16/03/2017 | 43.66 |
17/03/2017 | 43.30 |
20/03/2017 | 43.21 |
21/03/2017 | 43.32 |
22/03/2017 | 42.16 |
23/03/2017 | 42.50 |
24/03/2017 | 42.55 |
27/03/2017 | 42.02 |
28/03/2017 | 41.78 |
29/03/2017 | 42.03 |
30/03/2017 | 42.98 |
31/03/2017 | 42.95 |
03/04/2017 | 42.83 |
04/04/2017 | 46.03 |
05/04/2017 | 43.44 |
06/04/2017 | 43.66 |
07/04/2017 | 43.13 |
10/04/2017 | 42.23 |
11/04/2017 | 41.89 |
12/04/2017 | 42.45 |
13/04/2017 | 42.03 |
18/04/2017 | 42.49 |
19/04/2017 | 42.89 |
20/04/2017 | 42.17 |
21/04/2017 | 42.34 |
24/04/2017 | 42.38 |
25/04/2017 | 42.69 |
26/04/2017 | 42.31 |
27/04/2017 | 42.84 |
28/04/2017 | 42.24 |
02/05/2017 | 42.66 |
03/05/2017 | 42.39 |
04/05/2017 | 41.98 |
05/05/2017 | 41.56 |
08/05/2017 | 40.88 |
09/05/2017 | 40.79 |
10/05/2017 | 41.51 |
11/05/2017 | 41.13 |
12/05/2017 | 40.53 |
15/05/2017 | 40.99 |
16/05/2017 | 42.34 |
17/05/2017 | 42.01 |
18/05/2017 | 42.07 |
19/05/2017 | 41.81 |
22/05/2017 | 41.33 |
23/05/2017 | 41.62 |
24/05/2017 | 41.87 |
25/05/2017 | 41.26 |
26/05/2017 | 41.30 |
30/05/2017 | 40.33 |
31/05/2017 | 42.25 |
01/06/2017 | 42.00 |
02/06/2017 | 41.77 |
05/06/2017 | 42.01 |
06/06/2017 | 41.38 |
07/06/2017 | 41.76 |
08/06/2017 | 41.87 |
09/06/2017 | 41.30 |
12/06/2017 | 40.63 |
13/06/2017 | 39.77 |
14/06/2017 | 39.42 |
15/06/2017 | 40.24 |
16/06/2017 | 40.26 |
19/06/2017 | 41.71 |
20/06/2017 | 41.77 |
21/06/2017 | 42.98 |
22/06/2017 | 41.66 |
23/06/2017 | 46.60 |
26/06/2017 | 43.17 |
27/06/2017 | 42.59 |
28/06/2017 | 42.71 |
29/06/2017 | 43.44 |
30/06/2017 | 43.30 |
03/07/2017 | 44.42 |
04/07/2017 | 43.67 |
05/07/2017 | 44.10 |
06/07/2017 | 42.29 |
07/07/2017 | 44.48 |
10/07/2017 | 45.16 |
11/07/2017 | 42.34 |
12/07/2017 | 41.92 |
13/07/2017 | 41.21 |
14/07/2017 | 41.35 |
17/07/2017 | 41.54 |
18/07/2017 | 42.63 |
19/07/2017 | 41.31 |
20/07/2017 | 41.57 |
21/07/2017 | 42.15 |
24/07/2017 | 41.96 |
25/07/2017 | 41.23 |
26/07/2017 | 41.80 |
27/07/2017 | 41.82 |
28/07/2017 | 42.09 |
31/07/2017 | 43.21 |
01/08/2017 | 42.89 |
02/08/2017 | 42.38 |
03/08/2017 | 42.75 |
