LIVE GRAPH Oil price evolution
Please use the graph below to select your date range(s) to and from. You can also export the data using the graph’s icon top right.
Date | Price |
---|---|
05/06/2015 | 62.08 |
08/06/2015 | 62.79 |
09/06/2015 | 65.14 |
10/06/2015 | 65.53 |
11/06/2015 | 64.87 |
15/06/2015 | 63.83 |
16/06/2015 | 63.65 |
17/06/2015 | 63.75 |
18/06/2015 | 64.20 |
22/06/2015 | 63.24 |
23/06/2015 | 64.68 |
24/06/2015 | 63.53 |
25/06/2015 | 63.34 |
29/06/2015 | 61.94 |
30/06/2015 | 63.10 |
02/07/2015 | 61.73 |
06/07/2015 | 56.84 |
07/07/2015 | 57.24 |
08/07/2015 | 57.26 |
09/07/2015 | 58.49 |
13/07/2015 | 57.92 |
14/07/2015 | 58.74 |
15/07/2015 | 57.33 |
16/07/2015 | 56.93 |
20/07/2015 | 56.55 |
21/07/2015 | 56.90 |
22/07/2015 | 56.06 |
23/07/2015 | 55.39 |
27/07/2015 | 53.00 |
28/07/2015 | 52.99 |
30/07/2015 | 53.43 |
03/08/2015 | 49.69 |
04/08/2015 | 50.15 |
05/08/2015 | 49.72 |
06/08/2015 | 49.62 |
10/08/2015 | 50.85 |
11/08/2015 | 49.87 |
12/08/2015 | 50.35 |
13/08/2015 | 49.48 |
17/08/2015 | 48.58 |
18/08/2015 | 48.53 |
19/08/2015 | 47.07 |
20/08/2015 | 46.34 |
24/08/2015 | 42.78 |
25/08/2015 | 43.33 |
26/08/2015 | 43.75 |
27/08/2015 | 47.40 |
31/08/2015 | 52.65 |
01/09/2015 | 48.48 |
02/09/2015 | 50.58 |
03/09/2015 | 50.69 |
07/09/2015 | 47.96 |
08/09/2015 | 49.33 |
09/09/2015 | 47.51 |
10/09/2015 | 48.64 |
14/09/2015 | 47.60 |
15/09/2015 | 47.99 |
16/09/2015 | 49.97 |
17/09/2015 | 49.26 |
21/09/2015 | 48.53 |
22/09/2015 | 49.06 |
23/09/2015 | 47.92 |
24/09/2015 | 48.17 |
28/09/2015 | 47.34 |
29/09/2015 | 47.98 |
30/09/2015 | 48.51 |
01/10/2015 | 47.99 |
05/10/2015 | 49.36 |
06/10/2015 | 52.07 |
07/10/2015 | 51.70 |
08/10/2015 | 53.35 |
12/10/2015 | 50.71 |
13/10/2015 | 49.67 |
14/10/2015 | 49.54 |
15/10/2015 | 50.21 |
19/10/2015 | 48.89 |
20/10/2015 | 48.51 |
21/10/2015 | 47.97 |
22/10/2015 | 48.32 |
27/10/2015 | 47.48 |
28/10/2015 | 46.95 |
29/10/2015 | 49.07 |
30/10/2015 | 48.66 |
03/11/2015 | 48.94 |
05/11/2015 | 48.74 |
06/11/2015 | 48.05 |
10/11/2015 | 48.04 |
11/11/2015 | 47.72 |
12/11/2015 | 46.73 |
13/11/2015 | 44.08 |
17/11/2015 | 44.72 |
19/11/2015 | 44.31 |
20/11/2015 | 44.38 |
24/11/2015 | 45.16 |
25/11/2015 | 46.03 |
26/11/2015 | 46.19 |
27/11/2015 | 45.60 |
01/12/2015 | 44.63 |
03/12/2015 | 42.83 |
04/12/2015 | 44.05 |
08/12/2015 | 40.87 |
09/12/2015 | 40.64 |
10/12/2015 | 40.45 |
11/12/2015 | 39.56 |
16/12/2015 | 38.44 |
18/12/2015 | 36.81 |
22/12/2015 | 36.44 |
23/12/2015 | 36.38 |
24/12/2015 | 37.77 |
29/12/2015 | 36.58 |
30/12/2015 | 37.29 |
31/12/2015 | 36.57 |
05/01/2016 | 37.35 |
06/01/2016 | 36.65 |
07/01/2016 | 34.52 |
08/01/2016 | 34.06 |
12/01/2016 | 31.82 |
13/01/2016 | 31.16 |
14/01/2016 | 30.18 |
15/01/2016 | 30.83 |
20/01/2016 | 28.66 |
22/01/2016 | 29.65 |
26/01/2016 | 30.86 |
27/01/2016 | 32.03 |
28/01/2016 | 33.51 |
29/01/2016 | 35.09 |
02/02/2016 | 34.13 |
05/02/2016 | 34.36 |
09/02/2016 | 33.14 |
10/02/2016 | 30.92 |
11/02/2016 | 30.82 |
12/02/2016 | 31.24 |
16/02/2016 | 34.38 |
17/02/2016 | 32.57 |
18/02/2016 | 34.83 |
19/02/2016 | 33.87 |
23/02/2016 | 34.52 |
24/02/2016 | 32.98 |
25/02/2016 | 34.37 |
26/02/2016 | 35.09 |
01/03/2016 | 36.54 |
02/03/2016 | 36.64 |
04/03/2016 | 37.07 |
08/03/2016 | 40.70 |
09/03/2016 | 39.58 |
10/03/2016 | 40.87 |
11/03/2016 | 40.33 |
15/03/2016 | 39.67 |
16/03/2016 | 39.15 |
17/03/2016 | 40.44 |
18/03/2016 | 41.38 |
23/03/2016 | 41.55 |
24/03/2016 | 40.40 |
28/03/2016 | 40.81 |
29/03/2016 | 40.14 |
30/03/2016 | 39.82 |
31/03/2016 | 40.17 |
04/04/2016 | 37.44 |
05/04/2016 | 38.38 |
06/04/2016 | 39.91 |
07/04/2016 | 39.67 |
11/04/2016 | 42.66 |
12/04/2016 | 44.40 |
13/04/2016 | 44.02 |
14/04/2016 | 43.77 |
18/04/2016 | 43.17 |
19/04/2016 | 43.41 |
20/04/2016 | 45.55 |
21/04/2016 | 44.80 |
25/04/2016 | 44.55 |
26/04/2016 | 46.09 |
27/04/2016 | 46.87 |
28/04/2016 | 47.55 |
02/05/2016 | 45.78 |
03/05/2016 | 45.23 |
04/05/2016 | 45.22 |
05/05/2016 | 45.13 |
09/05/2016 | 43.51 |
10/05/2016 | 45.62 |
11/05/2016 | 47.29 |
12/05/2016 | 47.80 |
16/05/2016 | 49.09 |
17/05/2016 | 49.40 |
18/05/2016 | 48.69 |
19/05/2016 | 48.95 |
23/05/2016 | 48.35 |
24/05/2016 | 49.18 |
25/05/2016 | 49.76 |
26/05/2016 | 49.45 |
30/05/2016 | 50.29 |
31/05/2016 | 49.61 |
01/06/2016 | 49.70 |
02/06/2016 | 49.93 |
06/06/2016 | 50.44 |
07/06/2016 | 51.46 |
08/06/2016 | 52.84 |
09/06/2016 | 51.87 |
13/06/2016 | 49.85 |
14/06/2016 | 49.20 |
15/06/2016 | 48.56 |
16/06/2016 | 47.30 |
20/06/2016 | 50.45 |
21/06/2016 | 50.97 |
22/06/2016 | 50.19 |
23/06/2016 | 50.66 |
27/06/2016 | 48.20 |
28/06/2016 | 49.49 |
29/06/2016 | 50.96 |
30/06/2016 | 49.92 |
01/07/2016 | 49.90 |
04/07/2016 | 50.60 |
05/07/2016 | 50.03 |
06/07/2016 | 48.06 |
07/07/2016 | 46.64 |
08/07/2016 | 46.60 |
11/07/2016 | 46.49 |
12/07/2016 | 46.17 |
13/07/2016 | 48.13 |
14/07/2016 | 47.03 |
15/07/2016 | 48.61 |
18/07/2016 | 49.19 |
19/07/2016 | 48.33 |
20/07/2016 | 46.76 |
21/07/2016 | 46.21 |
22/07/2016 | 46.21 |
25/07/2016 | 45.70 |
26/07/2016 | 44.82 |
27/07/2016 | 44.55 |
28/07/2016 | 42.61 |
29/07/2016 | 42.61 |
01/08/2016 | 43.11 |
02/08/2016 | 42.23 |
03/08/2016 | 41.94 |
04/08/2016 | 44.18 |
05/08/2016 | 44.18 |
08/08/2016 | 44.34 |
09/08/2016 | 45.25 |
10/08/2016 | 44.92 |
11/08/2016 | 46.18 |
12/08/2016 | 46.18 |
15/08/2016 | 47.14 |
16/08/2016 | 48.22 |
17/08/2016 | 48.88 |
18/08/2016 | 50.96 |
19/08/2016 | 50.96 |
22/08/2016 | 50.70 |
23/08/2016 | 49.04 |
24/08/2016 | 49.57 |
25/08/2016 | 49.66 |
26/08/2016 | 49.66 |
29/08/2016 | 49.54 |
30/08/2016 | 49.25 |
31/08/2016 | 48.29 |
02/09/2016 | 45.79 |
04/09/2016 | 46.54 |
05/09/2016 | 46.70 |
06/09/2016 | 47.43 |
07/09/2016 | 47.20 |
08/09/2016 | 49.63 |
09/09/2016 | 49.63 |
12/09/2016 | 47.81 |
13/09/2016 | 48.17 |
14/09/2016 | 47.33 |
15/09/2016 | 46.31 |
16/09/2016 | 46.31 |
19/09/2016 | 46.01 |
20/09/2016 | 45.91 |
21/09/2016 | 46.45 |
22/09/2016 | 47.42 |
23/09/2016 | 47.42 |
26/09/2016 | 46.05 |
27/09/2016 | 47.06 |
28/09/2016 | 46.14 |
29/09/2016 | 49.18 |
30/09/2016 | 49.18 |
03/10/2016 | 50.02 |
04/10/2016 | 51.24 |
05/10/2016 | 51.22 |
06/10/2016 | 51.76 |
12/10/2016 | 52.48 |
13/10/2016 | 52.06 |
14/10/2016 | 52.06 |
17/10/2016 | 51.93 |
18/10/2016 | 51.72 |
19/10/2016 | 52.13 |
20/10/2016 | 51.40 |
21/10/2016 | 51.40 |
24/10/2016 | 51.89 |
25/10/2016 | 51.44 |
26/10/2016 | 50.26 |
27/10/2016 | 50.41 |
28/10/2016 | 50.41 |
31/10/2016 | 49.41 |
01/11/2016 | 48.72 |
02/11/2016 | 47.90 |
03/11/2016 | 47.15 |
04/11/2016 | 46.43 |
07/11/2016 | 45.70 |
08/11/2016 | 46.30 |
09/11/2016 | 46.09 |
10/11/2016 | 46.89 |
14/11/2016 | 44.43 |
15/11/2016 | 45.14 |
16/11/2016 | 47.23 |
17/11/2016 | 46.37 |
18/11/2016 | 46.17 |
21/11/2016 | 47.49 |
22/11/2016 | 49.22 |
23/11/2016 | 49.15 |
24/11/2016 | 48.98 |
25/11/2016 | 48.42 |
28/11/2016 | 46.89 |
29/11/2016 | 47.69 |
30/11/2016 | 48.71 |
01/12/2016 | 52.10 |
02/12/2016 | 53.78 |
05/12/2016 | 53.95 |
06/12/2016 | 54.63 |
07/12/2016 | 54.09 |
08/12/2016 | 53.26 |
09/12/2016 | 54.01 |
12/12/2016 | 56.83 |
13/12/2016 | 55.65 |
14/12/2016 | 55.13 |
15/12/2016 | 53.93 |
16/12/2016 | 54.21 |
19/12/2016 | 55.41 |
20/12/2016 | 54.88 |
21/12/2016 | 55.59 |
22/12/2016 | 54.51 |
23/12/2016 | 54.73 |
27/12/2016 | 55.18 |
28/12/2016 | 56.06 |
29/12/2016 | 56.01 |
30/12/2016 | 57.00 |
03/01/2017 | 57.15 |
04/01/2017 | 55.92 |
05/01/2017 | 56.40 |
06/01/2017 | 56.89 |
09/01/2017 | 56.70 |
10/01/2017 | 55.14 |
11/01/2017 | 54.00 |
12/01/2017 | 55.35 |
13/01/2017 | 55.41 |
16/01/2017 | 55.40 |
17/01/2017 | 55.76 |
18/01/2017 | 54.93 |
19/01/2017 | 54.97 |
20/01/2017 | 54.84 |
23/01/2017 | 55.48 |
24/01/2017 | 55.73 |
25/01/2017 | 55.16 |
26/01/2017 | 55.59 |
27/01/2017 | 56.41 |
30/01/2017 | 55.24 |
31/01/2017 | 55.58 |
01/02/2017 | 55.65 |
02/02/2017 | 56.52 |
03/02/2017 | 57.01 |
06/02/2017 | 56.88 |
07/02/2017 | 55.77 |
08/02/2017 | 54.80 |
09/02/2017 | 55.52 |
10/02/2017 | 55.68 |
13/02/2017 | 56.72 |
14/02/2017 | 56.05 |
15/02/2017 | 56.63 |
16/02/2017 | 55.69 |
17/02/2017 | 55.50 |
20/02/2017 | 56.25 |
21/02/2017 | 56.32 |
22/02/2017 | 56.21 |
23/02/2017 | 56.70 |
24/02/2017 | 56.13 |
27/02/2017 | 56.57 |
28/02/2017 | 56.03 |
01/03/2017 | 56.72 |
02/03/2017 | 56.33 |
03/03/2017 | 55.29 |
06/03/2017 | 55.43 |
07/03/2017 | 55.92 |
08/03/2017 | 50.28 |
09/03/2017 | 53.11 |
10/03/2017 | 52.45 |
13/03/2017 | 51.26 |
14/03/2017 | 51.63 |
15/03/2017 | 51.63 |
16/03/2017 | 52.28 |
17/03/2017 | 51.64 |
20/03/2017 | 51.42 |
21/03/2017 | 51.97 |
22/03/2017 | 50.66 |
23/03/2017 | 50.82 |
24/03/2017 | 50.69 |
27/03/2017 | 50.46 |
28/03/2017 | 50.93 |
29/03/2017 | 51.62 |
30/03/2017 | 52.53 |
31/03/2017 | 52.74 |
03/04/2017 | 53.42 |
04/04/2017 | 53.09 |
05/04/2017 | 54.52 |
06/04/2017 | 54.28 |
07/04/2017 | 55.62 |
10/04/2017 | 55.32 |
11/04/2017 | 55.78 |
12/04/2017 | 56.43 |
13/04/2017 | 55.86 |
18/04/2017 | 55.45 |
19/04/2017 | 52.94 |
20/04/2017 | 53.34 |
21/04/2017 | 52.87 |
24/04/2017 | 50.11 |
25/04/2017 | 51.74 |
26/04/2017 | 52.07 |
27/04/2017 | 51.63 |
28/04/2017 | 51.77 |
02/05/2017 | 51.52 |
03/05/2017 | 50.83 |
04/05/2017 | 50.55 |
05/05/2017 | 47.88 |
08/05/2017 | 49.85 |
09/05/2017 | 49.33 |
10/05/2017 | 48.92 |
11/05/2017 | 50.52 |
12/05/2017 | 50.96 |
15/05/2017 | 51.88 |
16/05/2017 | 52.08 |
17/05/2017 | 51.45 |
18/05/2017 | 52.10 |
19/05/2017 | 52.79 |
22/05/2017 | 53.93 |
23/05/2017 | 53.44 |
24/05/2017 | 54.55 |
25/05/2017 | 54.36 |
26/05/2017 | 51.83 |
30/05/2017 | 52.09 |
31/05/2017 | 51.30 |
01/06/2017 | 51.15 |
02/06/2017 | 49.75 |
05/06/2017 | 50.43 |
06/06/2017 | 49.53 |
07/06/2017 | 49.95 |
08/06/2017 | 48.40 |
09/06/2017 | 47.75 |
12/06/2017 | 48.29 |
13/06/2017 | 48.51 |
14/06/2017 | 47.67 |
15/06/2017 | 46.70 |
16/06/2017 | 47.34 |
19/06/2017 | 47.26 |
20/06/2017 | 47.03 |
21/06/2017 | 45.96 |
22/06/2017 | 44.67 |
23/06/2017 | 45.31 |
26/06/2017 | 45.78 |
27/06/2017 | 45.83 |
28/06/2017 | 46.32 |
29/06/2017 | 47.39 |
30/06/2017 | 47.49 |
03/07/2017 | 48.96 |
04/07/2017 | 49.55 |
05/07/2017 | 49.60 |
06/07/2017 | 48.13 |
07/07/2017 | 47.50 |
10/07/2017 | 47.08 |
11/07/2017 | 47.01 |
12/07/2017 | 48.17 |
13/07/2017 | 47.70 |
14/07/2017 | 48.23 |
17/07/2017 | 49.10 |
18/07/2017 | 48.39 |
19/07/2017 | 48.63 |
20/07/2017 | 49.68 |
21/07/2017 | 49.40 |
24/07/2017 | 48.64 |
25/07/2017 | 48.67 |
26/07/2017 | 50.52 |
27/07/2017 | 50.88 |
28/07/2017 | 51.49 |
31/07/2017 | 52.90 |
01/08/2017 | 52.46 |
02/08/2017 | 51.48 |
03/08/2017 | 52.19 |
04/08/2017 | 51.92 |
07/08/2017 | 52.16 |
08/08/2017 | 52.14 |
09/08/2017 | 51.87 |
10/08/2017 | 52.88 |
11/08/2017 | 51.42 |
14/08/2017 | 51.92 |
15/08/2017 | 50.76 |
16/08/2017 | 51.07 |
17/08/2017 | 50.36 |
18/08/2017 | 51.12 |
21/08/2017 | 52.64 |
22/08/2017 | 51.91 |
23/08/2017 | 51.75 |
24/08/2017 | 52.58 |
25/08/2017 | 52.42 |
29/08/2017 | 52.10 |
30/08/2017 | 51.79 |
31/08/2017 | 50.74 |
01/09/2017 | 52.65 |
04/09/2017 | 52.34 |
05/09/2017 | 52.31 |
06/09/2017 | 53.20 |
07/09/2017 | 53.99 |
08/09/2017 | 54.57 |
11/09/2017 | 54.08 |
12/09/2017 | 53.70 |
13/09/2017 | 54.14 |
14/09/2017 | 55.03 |
15/09/2017 | 55.29 |
18/09/2017 | 55.99 |
19/09/2017 | 55.50 |
20/09/2017 | 55.37 |
21/09/2017 | 56.24 |
22/09/2017 | 56.51 |
25/09/2017 | 56.78 |
26/09/2017 | 59.03 |
27/09/2017 | 58.73 |
28/09/2017 | 57.49 |
29/09/2017 | 57.42 |
02/10/2017 | 56.56 |
03/10/2017 | 55.86 |
04/10/2017 | 55.78 |
05/10/2017 | 55.83 |
06/10/2017 | 56.88 |
09/10/2017 | 55.62 |
10/10/2017 | 56.61 |
11/10/2017 | 56.75 |
12/10/2017 | 56.58 |
13/10/2017 | 56.58 |
16/10/2017 | 57.82 |
17/10/2017 | 57.87 |
18/10/2017 | 58.16 |
19/10/2017 | 57.95 |
20/10/2017 | 57.45 |
23/10/2017 | 57.75 |
24/10/2017 | 57.47 |
25/10/2017 | 58.41 |
26/10/2017 | 58.36 |
27/10/2017 | 59.33 |
30/10/2017 | 60.73 |
31/10/2017 | 60.60 |
01/11/2017 | 61.32 |
02/11/2017 | 60.50 |
03/11/2017 | 60.75 |
06/11/2017 | 62.90 |
07/11/2017 | 64.32 |
08/11/2017 | 63.43 |
09/11/2017 | 63.50 |
10/11/2017 | 63.76 |
13/11/2017 | 63.57 |
14/11/2017 | 62.85 |
15/11/2017 | 61.61 |
16/11/2017 | 62.06 |
17/11/2017 | 61.23 |
20/11/2017 | 62.47 |
21/11/2017 | 62.20 |
22/11/2017 | 63.30 |
23/11/2017 | 63.14 |
24/11/2017 | 63.59 |
27/11/2017 | 63.68 |
28/11/2017 | 63.72 |
29/11/2017 | 63.31 |
30/11/2017 | 62.73 |
01/12/2017 | 62.87 |
04/12/2017 | 63.42 |
05/12/2017 | 62.20 |
06/12/2017 | 62.80 |
07/12/2017 | 61.28 |
08/12/2017 | 62.27 |
11/12/2017 | 63.40 |
12/12/2017 | 65.32 |
13/12/2017 | 64.03 |
14/12/2017 | 62.84 |
15/12/2017 | 63.47 |
18/12/2017 | 63.72 |
19/12/2017 | 63.56 |
20/12/2017 | 63.94 |
21/12/2017 | 64.54 |
22/12/2017 | 64.81 |
27/12/2017 | 66.44 |
28/12/2017 | 66.72 |
29/12/2017 | 66.62 |
02/01/2018 | 67.18 |
03/01/2018 | 66.49 |
04/01/2018 | 68.13 |
05/01/2018 | 67.88 |
08/01/2018 | 67.66 |
09/01/2018 | 68.11 |
10/01/2018 | 69.29 |
11/01/2018 | 69.05 |
12/01/2018 | 68.97 |
15/01/2018 | 69.80 |
16/01/2018 | 69.96 |
17/01/2018 | 69.23 |
18/01/2018 | 69.34 |
19/01/2018 | 68.65 |
22/01/2018 | 68.89 |
23/01/2018 | 69.38 |
24/01/2018 | 69.79 |
25/01/2018 | 70.86 |
26/01/2018 | 70.40 |
29/01/2018 | 70.34 |
30/01/2018 | 69.00 |
31/01/2018 | 68.80 |
01/02/2018 | 68.88 |
02/02/2018 | 69.89 |
05/02/2018 | 68.01 |
06/02/2018 | 67.10 |
07/02/2018 | 67.44 |
08/02/2018 | 65.51 |
09/02/2018 | 64.37 |
12/02/2018 | 63.54 |
13/02/2018 | 62.97 |
14/02/2018 | 62.68 |
15/02/2018 | 64.99 |
16/02/2018 | 64.58 |
19/02/2018 | 65.22 |
20/02/2018 | 65.54 |
21/02/2018 | 64.77 |
22/02/2018 | 64.94 |
23/02/2018 | 66.37 |
26/02/2018 | 67.28 |
27/02/2018 | 67.38 |
28/02/2018 | 66.68 |
01/03/2018 | 64.90 |
02/03/2018 | 63.81 |
05/03/2018 | 64.56 |
06/03/2018 | 65.67 |
07/03/2018 | 65.26 |
08/03/2018 | 64.36 |
09/03/2018 | 63.79 |
12/03/2018 | 65.38 |
13/03/2018 | 64.77 |
14/03/2018 | 64.47 |
15/03/2018 | 64.91 |
16/03/2018 | 65.18 |
19/03/2018 | 65.99 |
20/03/2018 | 66.53 |
21/03/2018 | 67.56 |
22/03/2018 | 69.34 |
23/03/2018 | 64.95 |
26/03/2018 | 70.23 |
27/03/2018 | 70.17 |
28/03/2018 | 69.69 |
29/03/2018 | 69.81 |
03/04/2018 | 67.80 |
04/04/2018 | 67.38 |
05/04/2018 | 68.29 |
06/04/2018 | 67.88 |
09/04/2018 | 67.42 |
10/04/2018 | 69.04 |
11/04/2018 | 71.34 |
12/04/2018 | 72.33 |
13/04/2018 | 71.84 |
16/04/2018 | 71.78 |
17/04/2018 | 71.75 |
18/04/2018 | 72.07 |
19/04/2018 | 73.87 |
20/04/2018 | 73.74 |
23/04/2018 | 73.91 |
24/04/2018 | 75.02 |
25/04/2018 | 73.71 |
26/04/2018 | 74.27 |
27/04/2018 | 74.47 |
30/04/2018 | 74.14 |
01/05/2018 | 74.70 |
02/05/2018 | 72.97 |
03/05/2018 | 73.31 |
04/05/2018 | 73.52 |
08/05/2018 | 75.50 |
09/05/2018 | 76.75 |
10/05/2018 | 77.89 |
11/05/2018 | 77.23 |
14/05/2018 | 76.79 |
15/05/2018 | 78.21 |
16/05/2018 | 78.22 |
17/05/2018 | 79.40 |
18/05/2018 | 78.51 |
21/05/2018 | 78.86 |
22/05/2018 | 79.37 |
23/05/2018 | 79.20 |
24/05/2018 | 79.43 |
25/05/2018 | 78.43 |
29/05/2018 | 75.51 |
30/05/2018 | 75.40 |
31/05/2018 | 77.12 |
01/06/2018 | 77.72 |
04/06/2018 | 76.45 |
05/06/2018 | 75.53 |
06/06/2018 | 75.88 |
07/06/2018 | 75.87 |
08/06/2018 | 76.79 |
11/06/2018 | 76.18 |
12/06/2018 | 76.72 |
13/06/2018 | 75.88 |
14/06/2018 | 76.47 |
15/06/2018 | 75.97 |
18/06/2018 | 75.34 |
19/06/2018 | 74.69 |
20/06/2018 | 75.48 |
21/06/2018 | 74.14 |
22/06/2018 | 74.02 |
25/06/2018 | 74.25 |
26/06/2018 | 75.08 |
27/06/2018 | 76.92 |
28/06/2018 | 77.40 |
29/06/2018 | 77.69 |
02/07/2018 | 77.99 |
03/07/2018 | 77.75 |
04/07/2018 | 78.04 |
05/07/2018 | 77.70 |
06/07/2018 | 77.32 |
09/07/2018 | 77.60 |
10/07/2018 | 76.82 |
11/07/2018 | 78.21 |
12/07/2018 | 74.63 |
13/07/2018 | 74.10 |
16/07/2018 | 74.67 |
17/07/2018 | 71.52 |
18/07/2018 | 71.73 |
19/07/2018 | 72.50 |
20/07/2018 | 72.58 |
23/07/2018 | 72.98 |
24/07/2018 | 73.12 |
25/07/2018 | 74.01 |
26/07/2018 | 74.48 |
27/07/2018 | 74.49 |
30/07/2018 | 74.42 |
31/07/2018 | 74.72 |
01/08/2018 | 73.93 |
02/08/2018 | 72.55 |
03/08/2018 | 73.40 |
06/08/2018 | 73.42 |
07/08/2018 | 74.17 |
08/08/2018 | 74.50 |
09/08/2018 | 72.48 |
10/08/2018 | 71.88 |
13/08/2018 | 72.56 |
14/08/2018 | 72.85 |
15/08/2018 | 72.06 |
16/08/2018 | 71.11 |
17/08/2018 | 71.34 |
20/08/2018 | 71.80 |
21/08/2018 | 72.12 |
22/08/2018 | 72.90 |
23/08/2018 | 74.54 |
24/08/2018 | 75.19 |
28/08/2018 | 76.14 |
29/08/2018 | 75.69 |
30/08/2018 | 77.44 |
31/08/2018 | 77.64 |
03/09/2018 | 77.67 |
04/09/2018 | 78.01 |
05/09/2018 | 77.57 |
06/09/2018 | 77.23 |
07/09/2018 | 76.58 |
10/09/2018 | 77.46 |
11/09/2018 | 77.87 |
12/09/2018 | 79.36 |
13/09/2018 | 79.31 |
14/09/2018 | 78.21 |
17/09/2018 | 78.34 |
18/09/2018 | 77.76 |
19/09/2018 | 79.05 |
20/09/2018 | 79.66 |
21/09/2018 | 78.96 |
24/09/2018 | 80.43 |
25/09/2018 | 81.69 |
26/09/2018 | 81.87 |
27/09/2018 | 82.23 |
28/09/2018 | 81.87 |
01/10/2018 | 83.32 |
02/10/2018 | 85.28 |
03/10/2018 | 84.89 |
04/10/2018 | 86.14 |
05/10/2018 | 85.05 |
08/10/2018 | 83.44 |
09/10/2018 | 84.36 |
10/10/2018 | 84.98 |
11/10/2018 | 81.94 |
12/10/2018 | 81.28 |
15/10/2018 | 81.41 |
16/10/2018 | 80.72 |
17/10/2018 | 81.56 |
18/10/2018 | 80.00 |
19/10/2018 | 79.51 |
22/10/2018 | 80.26 |
23/10/2018 | 79.33 |
24/10/2018 | 76.52 |
25/10/2018 | 75.82 |
26/10/2018 | 76.40 |
29/10/2018 | 77.16 |
30/10/2018 | 77.19 |
31/10/2018 | 75.47 |
01/11/2018 | 74.67 |
02/11/2018 | 72.89 |
05/11/2018 | 72.53 |
06/11/2018 | 72.69 |
07/11/2018 | 71.99 |
08/11/2018 | 72.27 |
09/11/2018 | 70.74 |
12/11/2018 | 71.59 |
13/11/2018 | 69.09 |
14/11/2018 | 65.24 |
15/11/2018 | 66.17 |
16/11/2018 | 67.49 |
19/11/2018 | 67.41 |
20/11/2018 | 66.37 |
21/11/2018 | 63.39 |
22/11/2018 | 63.34 |
23/11/2018 | 61.52 |
26/11/2018 | 59.76 |
27/11/2018 | 59.78 |
28/11/2018 | 61.10 |
29/11/2018 | 59.51 |
30/11/2018 | 59.69 |
03/12/2018 | 62.12 |
04/12/2018 | 62.39 |
05/12/2018 | 61.16 |
06/12/2018 | 61.35 |
07/12/2018 | 59.53 |
10/12/2018 | 62.03 |
11/12/2018 | 60.00 |
12/12/2018 | 60.84 |
13/12/2018 | 60.36 |
14/12/2018 | 61.05 |
17/12/2018 | 60.31 |
18/12/2018 | 58.78 |
19/12/2018 | 56.46 |
20/12/2018 | 56.24 |
21/12/2018 | 54.76 |
24/12/2018 | 53.94 |
27/12/2018 | 52.80 |
28/12/2018 | 53.36 |
31/12/2018 | 54.20 |
02/01/2019 | 53.19 |
03/01/2019 | 54.38 |
04/01/2019 | 56.60 |
07/01/2019 | 58.04 |
08/01/2019 | 57.42 |
09/01/2019 | 59.41 |
10/01/2019 | 60.87 |
11/01/2019 | 61.62 |
14/01/2019 | 59.88 |
15/01/2019 | 59.62 |
16/01/2019 | 60.83 |
17/01/2019 | 60.95 |
18/01/2019 | 61.80 |
21/01/2019 | 62.75 |
22/01/2019 | 62.26 |
23/01/2019 | 61.79 |
24/01/2019 | 60.90 |
25/01/2019 | 61.62 |
28/01/2019 | 60.74 |
29/01/2019 | 60.11 |
30/01/2019 | 61.32 |
31/01/2019 | 61.87 |
01/02/2019 | 61.06 |
04/02/2019 | 63.37 |
05/02/2019 | 62.84 |
06/02/2019 | 62.05 |
07/02/2019 | 62.30 |
08/02/2019 | 61.15 |
11/02/2019 | 61.83 |
12/02/2019 | 61.89 |
13/02/2019 | 62.94 |
14/02/2019 | 64.35 |
15/02/2019 | 64.69 |
18/02/2019 | 66.66 |
19/02/2019 | 66.52 |
20/02/2019 | 66.14 |
21/02/2019 | 67.20 |
22/02/2019 | 67.18 |
25/02/2019 | 66.94 |
26/02/2019 | 64.70 |
27/02/2019 | 65.48 |
28/02/2019 | 66.04 |
01/03/2019 | 66.85 |
04/03/2019 | 65.25 |
05/03/2019 | 65.37 |
06/03/2019 | 65.47 |
07/03/2019 | 66.12 |
08/03/2019 | 65.42 |
11/03/2019 | 65.02 |
12/03/2019 | 66.82 |
13/03/2019 | 66.95 |
14/03/2019 | 68.00 |
15/03/2019 | 67.43 |
18/03/2019 | 67.24 |
19/03/2019 | 67.74 |
20/03/2019 | 67.34 |
21/03/2019 | 68.54 |
22/03/2019 | 67.92 |
25/03/2019 | 66.73 |
26/03/2019 | 67.48 |
27/03/2019 | 68.13 |
28/03/2019 | 67.55 |
29/03/2019 | 68.06 |
01/04/2019 | 68.22 |
02/04/2019 | 69.16 |
03/04/2019 | 69.73 |
04/04/2019 | 69.28 |
05/04/2019 | 69.25 |
08/04/2019 | 70.62 |
09/04/2019 | 70.99 |
10/04/2019 | 70.76 |
11/04/2019 | 71.52 |
12/04/2019 | 71.03 |
15/04/2019 | 71.44 |
16/04/2019 | 71.00 |
17/04/2019 | 71.99 |
18/04/2019 | 71.43 |
23/04/2019 | 74.57 |
24/04/2019 | 74.17 |
25/04/2019 | 75.01 |
26/04/2019 | 74.16 |
29/04/2019 | 71.66 |
30/04/2019 | 72.25 |
01/05/2019 | 71.52 |
02/05/2019 | 71.81 |
03/05/2019 | 70.49 |
07/05/2019 | 71.12 |
